| Specifications | ||||
|---|---|---|---|---|
| Model No. | Height | Width | Depth | |
| NC 8A | 910 mm | 685 mm | 485 mm | |
| NC 8B | 910 mm | 935 mm | 685 mm | |
| GMRB 800 | 1000 mm | 572 mm | 707 mm | |
| GMRM 800 | 1000 mm | 572 mm | 750 mm | |
| GMRB 785 | 785 mm | 572 mm | 707 mm | |
Industrial Storage Equipmnt
Tools Trolley & CNC Transporters
Description
Globe Machmovers Transportation Trolleys help the user move tool from one operation to the other in a shop oor. the tool trolley consists of a rigid frame. slotted side walls, castor wheeels and handle. The slotted side walls are provided with slots at a pitch of 25 mm for optimum height utlisation.





Reviews
There are no reviews yet.